Nov, 2014 Foshan Stainless steel stocks

Nov, 2014 Foshan Stainless steel stocks



Item Grade Monthy stock/Proportion Vs previous month
QTY % QTY Range%
Cold Rolled 200 series 12630 12.65 -570 -4.32
300 series 31112 31.17 -689 -2.17
400 series 10650 10.67 270 2.6
total 54392 54.5 -989 -1.79
Hot Rolled 200series 16190 16.22 5030 45.07
300series 28068 28.12 -4260 -13.18
400series 1160 1.16 -80 -6.45
total 45418 45.5 690 1.54

 


Kaida Hardware

Kaida hardware is a professional manufacturer of architecture hardware. CNC automatic cutting machine, CNC bending machine, miller machine, polishing machine are all operated by experienced workers with 5-year working age. This is a good assurance of product quality and deliver efficiency.

Top